Positive Displacement Pump Manufacturer
Positive Displacement pump are commonly used for pumping high viscosity fluids such as oil, paints, resins or foodstuffs. Rotofluidpumps is a Leading Manufacturer and Supplier of Positive Displacement Pump in India. It moves a fluid by repeatedly enclosing a fixed volume and moving it mechanically through the system.
Fluid Tech Systems offer “ROTOFLUID” brand gear pump Model“FTRBJ” (Bitumen Jacketed Gear Pump, Rotary Twin Gear Pump – Bitumen Transfer Gear Pump) Which is heavy duty foot mounting type positive displacement Bitumen pump. Model “FTRBJ” having three piece construction it can be easily cleanable and maintainable. These pumps having a double helical refined gear and hardened grind finished shaft, double helical gear prevent axial load & side thrust which is help to increase life and performance of pump.
These pumps are having flange at the end of suction and delivery which are available in 1/2" to 6" size. These pumps can be operated up to pressure of 10 kg/cm² with 10 LPM to 3330.00 LPM flow capacity. These pumps are suitable for liquid up to viscosity of 1,00,000 SSU and maximum temperature up to 200ºc.
Positive Displacement Pump Manufacturer
@ Model FTRBJ : This Model should be selected for liquid which tends to solidify at room temperature such as Bitumen, Furnace oil, Asphalt, Tar, Starch, Molasses, Naptha, RFO, Silicate, Wax, Soap solution. Because This model have jacketing construction facilitate the heating the pump by steam or thermic fluid.
Positive displacement pump Material of Construction
Part | Material For FTRBJ |
Pump Body | CI/CS |
Front Cover | CI/CS |
Back Cover | CI/CS |
Gland Cover | CI/CS |
Rotor & Stator Shaft | EN-19 |
Gear | EN-24/EN-353 |
Bush/Needle Bearing | Non-Ferrous |
Wear Plate | Non-Ferrous |
Lifting Hook | Mild Steel |
R.V. Housing | Mild Steel |
R.V. Piston | EN-8 |
R.V. Spring | Spring Steel |
R.V. AD. Screw | EN-8 |
Sealing | "GFO" Teflone/Mechnical Seal |
Key | EN-8 |
Dowel Pin | EN-31 |
Hex - Bolt | Mild Steel |
Positive displacement pump Technical Specification
Model FTRBJ | Suction & Delivery Size | Capacity at 1440 RPM | ||
LPM | US GPM | M³/hr | ||
050 - S | 1/2" x 1/2" | 10 | 2.6 | 0.6 |
050 - M | 1/2" x 1/2" | 15 | 3.9 | 0.9 |
050 - L | 1/2" x 1/2" | 25 | 6.6 | 1.5 |
100 - S | 1" x 1" | 30 | 7.9 | 1.8 |
100 - M | 1" x 1" | 50 | 13.2 | 3.6 |
100 - L | 1" x 1" | 60 | 15.8 | 3.6 |
150 - S | 1½" x 1½" | 80 | 21.1 | 4.8 |
150 - M | 1½" x 1½" | 100 | 26.4 | 6.0 |
150 - L | 1½" x 1½" | 125 | 33.0 | 7.5 |
200 - S | 2" x 2" | 150 | 39.6 | 9.0 |
200 - M | 2" x 2" | 165 | 43.5 | 9.9 |
200 - L | 2" x 2" | 200 | 52.8 | 12.0 |
250 - S | 2 ½" x 2 ½" | 250 | 66.0 | 15.0 |
250 - M | 2 ½" x 2 ½" | 300 | 79.2 | 18.0 |
250 - L | 2 ½" x 2 ½" | 330 | 87.1 | 19.8 |
300 - S | 3" x 3" | 415 | 109.6 | 24.9 |
300 - M | 3" x 3" | 450 | 118.8 | 27.0 |
300 - L | 3" x 3" | 500 | 132.0 | 30.0 |
400 - S | 4" x 4" | 600 | 158.5 | 36.0 |
400 - M | 4" x 4" | 665 | 175.6 | 39.9 |
400 - L | 4" x 4" | 830 | 219.2 | 49.8 |
500 - S | 5" x 5" | 1000 | 264.1 | 60.0 |
500 - M | 5" x 5" | 1250 | 330.2 | 75.0 |
500 - L | 5" x 5" | 1500 | 396.2 | 90.0 |
600 - S | 6" x 6" | 1650 | 435.8 | 99.0 |
600 - M | 6" x 6" | 1825 | 482.1 | 132.0 |
600 - L | 6" x 6" | 2083 | 549.4 | 124.8 |
600A - S | 6" x 6" | 2500 | 660.4 | 150.0 |
600A - M | 6" x 6" | 2915 | 770.0 | 174.9 |
600A - L | 6" x 6" | 3330 | 879.6 | 199.8 |
Positive displacement pump Features
- Heavy duty gear pump design for continuous application.
- Herringbone rotor design eliminate side thrust.
- Modified tooth profile enhance tooth life.
- Floating gear design ensures uniform load distribution.
- Optionally steam jacket available.
- Double helical gear design prevent axial load.
- Low leakage path by design improve volumetric efficiency.
- Shorter bearing span reduces bending effect.
Positive displacement pump Application
- Bitumen industries.
- Refineries.
- Bitumen loading and unloading.
- Asphalt batch mix plant.